The Lightbody Family

Report: Sources: Citations associated with families - just the Link

         Description: Sources: Citations associated with families - just the Link


Matches 1 to 50 of 668  » Comma-delimited CSV file

1 2 3 4 5 ... 14» Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
1 F1378  I4062  Ahern  Joseph Hillary  0  I4058  Nelson  Agnes Ellen  0  S164  MARR    tree3 
2 F1378  I4062  Ahern  Joseph Hillary  0  I4058  Nelson  Agnes Ellen  0  S30  MARR    tree3 
3 F1252  I3676  Allen  John  0  I3670  Carter  Martha  0  S63  32499    tree3 
4 F1252  I3676  Allen  John  0  I3670  Carter  Martha  0  S63  32499    tree3 
5 F1252  I3676  Allen  John  0  I3670  Carter  Martha  0  S63  32499    tree3 
6 F803  I2338  Alston  John  0  I2339  Boyde  Jonet  0  S63  MARR    tree3 
7 F803  I2338  Alston  John  0  I2339  Boyde  Jonet  0  S63  MARR    tree3 
8 F230  I2375  Anderson  John  0  I370  Lightbody  Margaret  0  S16  MARR    tree3 
9 F230  I2375  Anderson  John  0  I370  Lightbody  Margaret  0  S16  MARR    tree3 
10 F230  I2375  Anderson  John  0  I370  Lightbody  Margaret  0  S63  MARR    tree3 
11 F230  I2375  Anderson  John  0  I370  Lightbody  Margaret  0  S63  MARR    tree3 
12 F1236  I3646  Andrews  James  0  I3647  Catchpole  Sarah  0  S63  MARR    tree3 
13 F1236  I3646  Andrews  James  0  I3647  Catchpole  Sarah  0  S63  MARR    tree3 
14 F1236  I3646  Andrews  James  0  I3647  Catchpole  Sarah  0  S63  MARR    tree3 
15 F1175  I3505  Archer  Nicholas Jason  1  I2688  Firrell  Rebecca Jane  1  S44  MARR    tree3 
16 F1175  I3505  Archer  Nicholas Jason  1  I2688  Firrell  Rebecca Jane  1  S45  MARR    tree3 
17 F1369  I4045  Banfield  George Robert  0  I4040  Lightbody  Barbara Jane  0  S63  MARR    tree3 
18 F1247  I3667  Barney  Philip  0  I3668  March  Susannah  0  S63  MARR    tree3 
19 F1247  I3667  Barney  Philip  0  I3668  March  Susannah  0  S63  MARR    tree3 
20 F523  I1271  Baskerville  Thomas William  0  I1268  Lightbody  Anne Augusta  0  S63  MARR    tree3 
21 F523  I1271  Baskerville  Thomas William  0  I1268  Lightbody  Anne Augusta  0  S63  MARR    tree3 
22 F1179  I3509  Benton  James  0  I2772  Hubbard  Sarah  0  S25  MARR    tree3 
23 F1179  I3509  Benton  James  0  I2772  Hubbard  Sarah  0  S36  MARR    tree3 
24 F1179  I3509  Benton  James  0  I2772  Hubbard  Sarah  0  S54  MARR    tree3 
25 F1356  I3994  Black  James  0  I213  Lightbody  Janet  0  S16  MARR    tree3 
26 F159  I2574  Brooks  Cyril Harper  0  I2575  Wilde  Catherine  0  S4  MARR    tree3 
27 F871  I2576  Brooks  David Peter  0  I2577  Barratt  Joyce Shirley  1  S4  32459    tree3 
28 F1272  I2641  Brooks  James  0  I3773  Crabtree  Mary Ellen  0  S84  MARR    tree3 
29 F1273  I2641  Brooks  James  0  I3776  Shaughnessy  Mary  0  S103  MARR    tree3 
30 F1273  I2641  Brooks  James  0  I3776  Shaughnessy  Mary  0  S104  MARR    tree3 
31 F1273  I2641  Brooks  James  0  I3776  Shaughnessy  Mary  0  S105  MARR    tree3 
32 F964  I2892  Brooks  James  0  I2893  Horrocks  Mary  0  S63  MARR    tree3 
33 F964  I2892  Brooks  James  0  I2893  Horrocks  Mary  0  S63  MARR    tree3 
34 F964  I2892  Brooks  James  0  I2893  Horrocks  Mary  0  S63  MARR    tree3 
35 F964  I2892  Brooks  James  0  I2893  Horrocks  Mary  0  S63  MARR    tree3 
36 F964  I2892  Brooks  James  0  I2893  Horrocks  Mary  0  S63  MARR    tree3 
37 F872  I2639  Brooks  William  0  I2640  Gorton  Mary  0  S63  MARR    tree3 
38 F872  I2639  Brooks  William  0  I2640  Gorton  Mary  0  S63  MARR    tree3 
39 F869  I2578  Brooks  William Gorton  0  I2579  Harper  Ada  0  S21  MARR    tree3 
40 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S16  32403    tree3 
41 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S21  MARR    tree3 
42 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
43 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
44 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
45 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
46 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
47 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
48 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
49 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 
50 F130  I1828  Brown  David  0  I1829  Anderson  Jean  0  S63  MARR    tree3 


1 2 3 4 5 ... 14» Next»