The Lightbody Family
Report: Places: second order place name levels (Counties) ordered by Frequency
Description: Places: second order place name levels Counties) ordered by Frequency
Matches 1 to 50 of 294 » Comma-delimited CSV file
| # | Level_2 | Number |
|---|---|---|
| 1 | Lanarkshire | 85 |
| 2 | Norfolk | 53 |
| 3 | Lancashire | 43 |
| 4 | Middlesex | 35 |
| 5 | Ayrshire | 28 |
| 6 | London | 27 |
| 7 | England | 25 |
| 8 | Midlothian | 20 |
| 9 | Surrey | 20 |
| 10 | Essex | 19 |
| 11 | Kent | 19 |
| 12 | Westchester | 19 |
| 13 | Scotland | 17 |
| 14 | USA | 16 |
| 15 | Cheshire | 15 |
| 16 | Renfrewshire | 15 |
| 17 | Hampshire | 14 |
| 18 | Cornwall | 12 |
| 19 | Fife | 12 |
| 20 | Ocean | 12 |
| 21 | Hertfordshire | 11 |
| 22 | Yorkshire | 11 |
| 23 | Kirkcudbrightshire | 10 |
| 24 | Stirlingshire | 10 |
| 25 | Wigtownshire | 10 |
| 26 | Argyll | 9 |
| 27 | Devon | 9 |
| 28 | Dumfries-shire | 9 |
| 29 | Durham | 9 |
| 30 | New York | 9 |
| 31 | Suffolk | 9 |
| 32 | West Lothian | 9 |
| 33 | Dunbartonshire | 8 |
| 34 | Glasgow | 8 |
| 35 | Queensland | 8 |
| 36 | Sussex | 8 |
| 37 | British Columbia | 7 |
| 38 | Cumberland | 7 |
| 39 | Dorset | 7 |
| 40 | Warwickshire | 7 |
| 41 | Aberdeenshire | 6 |
| 42 | Buckinghamshire | 6 |
| 43 | Cambridgeshire | 6 |
| 44 | Roxburghshire | 6 |
| 45 | South Australia | 6 |
| 46 | Bedfordshire | 5 |
| 47 | Canada | 5 |
| 48 | Lincolnshire | 5 |
| 49 | Los Angeles | 5 |
| 50 | Northern Ireland | 5 |
1 2 3 4 5 ... 6» Next»
