The Lightbody Family
Report: Families: Husbands
Description: Families: Husbands
Matches 1 to 50 of 1449 » Comma-delimited CSV file
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | F650 | |||||||
| 2 | F1129 | |||||||
| 3 | F496 | |||||||
| 4 | F1503 | |||||||
| 5 | F495 | |||||||
| 6 | F144 | |||||||
| 7 | F124 | |||||||
| 8 | F107 | |||||||
| 9 | F1501 | |||||||
| 10 | F1424 | |||||||
| 11 | F1422 | |||||||
| 12 | F1456 | |||||||
| 13 | F1350 | |||||||
| 14 | F1323 | |||||||
| 15 | F1317 | |||||||
| 16 | F1294 | |||||||
| 17 | F1266 | |||||||
| 18 | F1192 | |||||||
| 19 | F1190 | |||||||
| 20 | F1185 | |||||||
| 21 | F1181 | |||||||
| 22 | F1177 | |||||||
| 23 | F1172 | |||||||
| 24 | F1166 | |||||||
| 25 | F1163 | |||||||
| 26 | F1143 | |||||||
| 27 | F976 | |||||||
| 28 | F1119 | |||||||
| 29 | F835 | |||||||
| 30 | F1118 | |||||||
| 31 | F820 | 1863 | ||||||
| 32 | F1117 | |||||||
| 33 | F690 | |||||||
| 34 | F1113 | |||||||
| 35 | F1309 | |||||||
| 36 | F1112 | |||||||
| 37 | F663 | |||||||
| 38 | F774 | |||||||
| 39 | F325 | |||||||
| 40 | F665 | |||||||
| 41 | F1299 | |||||||
| 42 | F55 | I55 | (Edi Singles) | Branch 56 | 0 | tree3 | ||
| 43 | F54 | I54 | (Gla Singles) | Branch 55 | 0 | tree3 | ||
| 44 | F6 | I6 | (Incl 15, 85 And E15) | Branch 01 | 0 | tree3 | ||
| 45 | F8 | I8 | (Incl 16) | Branch 03 | 0 | tree3 | ||
| 46 | F37 | I37 | (Incl 19, 33) | Branch 35 | 0 | tree3 | ||
| 47 | F43 | I43 | (Incl 32) | Branch 42 | 0 | tree3 | ||
| 48 | F14 | I14 | (Incl 37) | Branch 08 | 0 | tree3 | ||
| 49 | F38 | I38 | (Incl 69) | Branch 36 | 0 | tree3 | ||
| 50 | F31 | I31 | (Incl 74) | Branch 28 | 0 | tree3 |
1 2 3 4 5 ... 29» Next»
