The Lightbody Family
Search Results
Matches 1 to 11 of 11 for Last Name equals WEYER AND Tree equals Composite Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Weyer, Charles | I4185 | b. 1 Nov 1832 | Norwich, Norfolk, England |
| 2 | Weyer, James | I3560 | ||
| 3 | Weyer, Jesse | I4183 | b. 1826 | Norwich, Norfolk, England |
| 4 | Weyer, Martha | I4184 | b. 14 Sep 1846 | Norwich, Norfolk, England |
| 5 | Weyer, Mary Anne | I2672 | b. 19 Feb 1839 | Norwich, Norfolk, England |
| 6 | Weyer, Robert | I4188 | b. 1817 | Norfolk, England |
| 7 | Weyer, Thomas | I4186 | b. 1828 | Norwich, Norfolk, England |
| 8 | Weyer, Walter | I4182 | b. 1836 | Norfolk, England |
| 9 | Weyer, William | I3558 | b. 20 Nov 1774 | |
| 10 | Weyer, William | I3553 | b. 19 Oct 1803 | Norwich, Norfolk, England |
| 11 | Weyer, William | I4187 | b. 1825 | Norwich, Norfolk, England |




