The Lightbody Family
Search Results
Matches 1 to 9 of 9 for Last Name equals TURNBULL AND Tree equals Composite Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Turnbull, Alexander Robertson | I4381 | b. 30 Mar 1858 | Kelso, Roxburghshire, Scotland |
| 2 | Turnbull, Andrew | I3840 | b. 1819 | Jedburgh, Roxburghshire, Scotland |
| 3 | Turnbull, Andrew | I4375 | b. 25 Feb 1872 | Kelso, Roxburghshire, Scotland |
| 4 | Turnbull, Jane Webster | I4378 | b. 18 Apr 1867 | Kelso, Roxburghshire, Scotland |
| 5 | Turnbull, Janet | I4376 | b. 24 Aug 1860 | Kelso, Roxburghshire, Scotland |
| 6 | Turnbull, Margaret | I4377 | b. 10 Apr 1874 | Kelso, Roxburghshire, Scotland |
| 7 | Turnbull, Mary | I4380 | b. 21 Mar 1865 | Kelso, Roxburghshire, Scotland |
| 8 | Turnbull, Mary Jane | I4379 | b. 28 Feb 1869 | Kelso, Roxburghshire, Scotland |
| 9 | Turnbull, Robert | I2379 | b. 11 Jan 1863 | Kelso, Roxburghshire, Scotland |




