The Lightbody Family
Search Results
Matches 1 to 14 of 14 for Last Name equals NELSON AND Tree equals Composite Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nelson, ? | I4139 | ||
| 2 | Nelson, ? | I4141 | ||
| 3 | Nelson, Agnes Ellen | I4058 | b. 14 Jul 1914 | Down, Northern Ireland |
| 4 | Nelson, Elizabeth Gowdy | I4059 | b. 5 Aug 1917 | Down, Northern Ireland |
| 5 | Nelson, James English | I4056 | b. 19 Dec 1889 | Down, Northern Ireland |
| 6 | Nelson, Margaret Gibson | I4060 | b. 25 May 1921 | Down, Northern Ireland |
| 7 | Nelson, Margaretta L | I4049 | b. 5 Apr 1908 | Down, Northern Ireland |
| 8 | Nelson, Martha Mary | I4057 | b. 4 Apr 1912 | Down, Northern Ireland |
| 9 | Nelson, Robert John | I4048 | b. 18 Apr 1887 | Down, Northern Ireland |
| 10 | Nelson, Thomas | I4137 | ||
| 11 | Nelson, Thomas | I4144 | ||
| 12 | Nelson, Thomas | I4105 | b. 1859 | Down, Northern Ireland |
| 13 | Nelson, Thomas | I4050 | b. 1911 | Down, Northern Ireland |
| 14 | Nelson, William Samuel | I4051 | b. 1913 | Down, Northern Ireland |




