The Lightbody Family
Search Results
Matches 1 to 10 of 10 for Last Name equals HORNE AND Tree equals Composite Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Horne, Agnes | I3823 | b. 1879 | Edinburgh Newington, Midlothian, Scotland |
| 2 | Horne, David | I3827 | b. 1819 | Edinburgh Newington, Midlothian, Scotland |
| 3 | Horne, David | I3821 | b. 18 Mar 1873 | Dumfries, Dumfries-shire, Scotland |
| 4 | Horne, Isabella | I3822 | b. 1876 | Kirkcudbright, Kirkcudbrightshire, Scotland |
| 5 | Horne, Jessie | I3826 | b. 1817 | Edinburgh Newington, Midlothian, Scotland |
| 6 | Horne, Jessie | I3820 | b. 1871 | Kelso, Roxburghshire, Scotland |
| 7 | Horne, Margaret | I3819 | b. 1869 | Edinburgh Newington, Midlothian, Scotland |
| 8 | Horne, Walter | I594 | b. 1847 | Edinburgh Newington, Midlothian, Scotland |
| 9 | Horne, Walter | I3824 | b. 1883 | Glasgow, Lanarkshire, Scotland |
| 10 | Horne, William | I3825 | b. 1887 | Glasgow, Lanarkshire, Scotland |




