The Lightbody Family
Search Results
Matches 1 to 9 of 9 for Last Name equals FLEMING AND Tree equals Composite Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fleming, Annie Cumming | I3495 | b. 1902 | Carluke, Lanarkshire, Scotland |
| 2 | Fleming, Catherine | I2965 | b. 25 Apr 1770 | Strathaven, Lanarkshire, Scotland |
| 3 | Fleming, Helen | I3885 | ||
| 4 | Fleming, James | I3275 | b. Abt 1851 | Carluke, Lanarkshire, Scotland |
| 5 | Fleming, James | I2980 | b. 5 May 1871 | Carnwath, Lanarkshire, Scotland |
| 6 | Fleming, Janet | I3494 | b. 1899 | Carnwath, Lanarkshire, Scotland |
| 7 | Fleming, J. | I2990 | ||
| 8 | Fleming, Margaret Pollock | I2981 | b. 25 Feb 1897 | Carluke, Lanarkshire, Scotland |
| 9 | Fleming, Marion | I2973 | b. Abt 1690 |




